TOP usage:

top - 00:11:47 up 20 days, 12:09,  0 users,  load average: 0.00, 0.00, 0.00
Tasks:  79 total,   1 running,  78 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.1%sy,  0.0%ni, 99.8%id,  0.1%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   2062928k total,   512064k used,  1550864k free,   166536k buffers
Swap:  1502036k total,      760k used,  1501276k free,   175072k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
    1 root      20   0  4020  888  600 S  0.0  0.0   0:03.00 init               
    2 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kthreadd           
    3 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0        
    4 root      15  -5     0    0    0 S  0.0  0.0   0:04.23 ksoftirqd/0        
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0         
    6 root      15  -5     0    0    0 S  0.0  0.0   0:09.70 events/0           
    7 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 khelper            
   39 root      15  -5     0    0    0 S  0.0  0.0   0:00.27 kblockd/0          
   42 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid             
   43 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify       
  174 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod            
  216 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pdflush            
  217 root      20   0     0    0    0 S  0.0  0.0   1:02.40 pdflush            
  218 root      15  -5     0    0    0 S  0.0  0.0   0:00.54 kswapd0            
  261 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0              
 1468 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata/0              
 1471 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata_aux            
 1481 root      15  -5     0    0    0 S  0.0  0.0   0:00.02 scsi_eh_0          
 1487 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 scsi_eh_1          
 1504 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ksuspend_usbd      
 1507 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 khubd              
 2408 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_2          
 2581 root      15  -5     0    0    0 S  0.0  0.0   1:06.37 kjournald          
 2739 root      16  -4 16856  968  384 S  0.0  0.0   0:00.56 udevd              
 3215 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused          
 4497 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4498 root      20   0  3864  596  500 S  0.0  0.0   0:00.00 getty              
 4502 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4503 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4507 root      20   0  3864  596  500 S  0.0  0.0   0:00.00 getty              
 4546 syslog    20   0 12296  756  564 S  0.0  0.0   0:11.46 syslogd            
 4565 root      20   0  8132  592  476 S  0.0  0.0   0:00.01 dd                 
 4567 klog      20   0  5996 2680  432 S  0.0  0.1   0:00.06 klogd              
 4590 bind      20   0 76356  17m 2040 S  0.0  0.8   0:11.37 named              
 4612 root      20   0 50916 1144  664 S  0.0  0.1   0:00.00 sshd               
 4649 amavis    20   0  114m  38m 2400 S  0.0  1.9   0:13.11 amavisd-new        
 4661 amavis    20   0  115m  37m 1676 S  0.0  1.9   0:00.00 amavisd-new        
 4662 amavis    20   0  115m  37m 1660 S  0.0  1.9   0:00.00 amavisd-new        
 4683 root      20   0  3944  608  484 S  0.0  0.0   0:00.00 mysqld_safe        
 4725 mysql     20   0  157m  21m 5064 S  0.0  1.1   6:09.58 mysqld             
 4727 root      20   0  3848  616  520 S  0.0  0.0   0:00.00 logger             
 4803 postgres  20   0 98.8m 6200 5316 S  0.0  0.3   0:16.34 postgres           
 4806 postgres  20   0 98.8m 1632  736 S  0.0  0.1   1:24.83 postgres           
 4807 postgres  20   0 98.8m 1432  536 S  0.0  0.1   1:15.57 postgres           
 4808 postgres  20   0 98.9m 1664  680 S  0.0  0.1   0:23.09 postgres           
 4809 postgres  20   0 71624 1400  468 S  0.0  0.1   0:12.99 postgres           
 4822 postgrey  20   0 54808  11m 2560 S  0.0  0.6   0:00.04 postgrey           
 5161 clamav    20   0 21688 1460 1004 S  0.0  0.1   0:14.99 freshclam          
 5176 root      20   0  6128  480  372 S  0.0  0.0   0:00.00 courierlogger      
 5177 root      20   0 18580  720  576 S  0.0  0.0   0:00.05 authdaemond        
 5192 root      20   0  6128  392  296 S  0.0  0.0   0:00.00 courierlogger      
 5193 root      20   0  9300  676  564 S  0.0  0.0   0:00.00 couriertcpd        
 5212 root      20   0  6128  392  296 S  0.0  0.0   0:00.00 courierlogger      
 5213 root      20   0  9300  680  564 S  0.0  0.0   0:00.00 couriertcpd        
 5216 root      20   0 18580  256  112 S  0.0  0.0   0:00.09 authdaemond        
 5218 root      20   0 18580  256  112 S  0.0  0.0   0:00.05 authdaemond        
 5220 root      20   0 18580  256  112 S  0.0  0.0   0:00.06 authdaemond        
 5222 root      20   0 18580  256  112 S  0.0  0.0   0:00.05 authdaemond        
 5224 root      20   0 18580  256  112 S  0.0  0.0   0:00.04 authdaemond        
 5282 root      20   0 36684 2136 1684 S  0.0  0.1   0:03.54 master             
 5284 postfix   20   0 38784 2096 1660 S  0.0  0.1   0:00.58 qmgr               
 5299 root      20   0 22480 1292  984 S  0.0  0.1   0:00.27 vsftpd             
 5330 root      20   0 12452  664  472 S  0.0  0.0   0:27.69 dovecot            
 5333 root      20   0 71648 2852 2180 S  0.0  0.1   0:23.81 dovecot-auth       
 5344 daemon    20   0 16428  432  284 S  0.0  0.0   0:00.00 atd                
 5355 root      20   0 18616  972  756 S  0.0  0.0   0:19.65 cron               
 5377 root      20   0  173m 9936 5104 S  0.0  0.5   0:28.82 apache2            
 5396 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 5397 dovecot   20   0 14140 1876 1488 S  0.0  0.1   0:31.21 pop3-login         
 5398 dovecot   20   0 14140 1872 1488 S  0.0  0.1   0:28.43 pop3-login         
 5399 dovecot   20   0 14140 1868 1488 S  0.0  0.1   0:28.92 pop3-login         
 7137 postfix   20   0 38740 2052 1636 S  0.0  0.1   0:00.00 pickup             
 8268 www-data  20   0  3944  580  476 S  0.0  0.0   0:00.00 top.cgi            
 8269 www-data  20   0 18856 1132  856 R  0.0  0.1   0:00.00 top                
10712 www-data  20   0  176m  10m 3016 S  0.0  0.5   0:00.29 apache2            
10713 www-data  20   0  176m  10m 2940 S  0.0  0.5   0:00.27 apache2            
10715 www-data  20   0  176m  10m 3072 S  0.0  0.5   0:00.25 apache2            
22944 www-data  20   0  173m 5936 1032 S  0.0  0.3   0:00.02 apache2            
22946 www-data  20   0  173m 5936 1032 S  0.0  0.3   0:00.02 apache2            


top - 00:11:50 up 20 days, 12:09,  0 users,  load average: 0.00, 0.00, 0.00
Tasks:  79 total,   1 running,  78 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   2062928k total,   512072k used,  1550856k free,   166536k buffers
Swap:  1502036k total,      760k used,  1501276k free,   175072k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
 4725 mysql     20   0  157m  21m 5064 S  0.3  1.1   6:09.59 mysqld             
    1 root      20   0  4020  888  600 S  0.0  0.0   0:03.00 init               
    2 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kthreadd           
    3 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0        
    4 root      15  -5     0    0    0 S  0.0  0.0   0:04.23 ksoftirqd/0        
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0         
    6 root      15  -5     0    0    0 S  0.0  0.0   0:09.70 events/0           
    7 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 khelper            
   39 root      15  -5     0    0    0 S  0.0  0.0   0:00.27 kblockd/0          
   42 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid             
   43 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify       
  174 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod            
  216 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pdflush            
  217 root      20   0     0    0    0 S  0.0  0.0   1:02.40 pdflush            
  218 root      15  -5     0    0    0 S  0.0  0.0   0:00.54 kswapd0            
  261 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0              
 1468 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata/0              
 1471 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata_aux            
 1481 root      15  -5     0    0    0 S  0.0  0.0   0:00.02 scsi_eh_0          
 1487 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 scsi_eh_1          
 1504 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ksuspend_usbd      
 1507 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 khubd              
 2408 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_2          
 2581 root      15  -5     0    0    0 S  0.0  0.0   1:06.37 kjournald          
 2739 root      16  -4 16856  968  384 S  0.0  0.0   0:00.56 udevd              
 3215 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused          
 4497 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4498 root      20   0  3864  596  500 S  0.0  0.0   0:00.00 getty              
 4502 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4503 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4507 root      20   0  3864  596  500 S  0.0  0.0   0:00.00 getty              
 4546 syslog    20   0 12296  756  564 S  0.0  0.0   0:11.46 syslogd            
 4565 root      20   0  8132  592  476 S  0.0  0.0   0:00.01 dd                 
 4567 klog      20   0  5996 2680  432 S  0.0  0.1   0:00.06 klogd              
 4590 bind      20   0 76356  17m 2040 S  0.0  0.8   0:11.37 named              
 4612 root      20   0 50916 1144  664 S  0.0  0.1   0:00.00 sshd               
 4649 amavis    20   0  114m  38m 2400 S  0.0  1.9   0:13.11 amavisd-new        
 4661 amavis    20   0  115m  37m 1676 S  0.0  1.9   0:00.00 amavisd-new        
 4662 amavis    20   0  115m  37m 1660 S  0.0  1.9   0:00.00 amavisd-new        
 4683 root      20   0  3944  608  484 S  0.0  0.0   0:00.00 mysqld_safe        
 4727 root      20   0  3848  616  520 S  0.0  0.0   0:00.00 logger             
 4803 postgres  20   0 98.8m 6200 5316 S  0.0  0.3   0:16.34 postgres           
 4806 postgres  20   0 98.8m 1632  736 S  0.0  0.1   1:24.83 postgres           
 4807 postgres  20   0 98.8m 1432  536 S  0.0  0.1   1:15.57 postgres           
 4808 postgres  20   0 98.9m 1664  680 S  0.0  0.1   0:23.09 postgres           
 4809 postgres  20   0 71624 1400  468 S  0.0  0.1   0:12.99 postgres           
 4822 postgrey  20   0 54808  11m 2560 S  0.0  0.6   0:00.04 postgrey           
 5161 clamav    20   0 21688 1460 1004 S  0.0  0.1   0:14.99 freshclam          
 5176 root      20   0  6128  480  372 S  0.0  0.0   0:00.00 courierlogger      
 5177 root      20   0 18580  720  576 S  0.0  0.0   0:00.05 authdaemond        
 5192 root      20   0  6128  392  296 S  0.0  0.0   0:00.00 courierlogger      
 5193 root      20   0  9300  676  564 S  0.0  0.0   0:00.00 couriertcpd        
 5212 root      20   0  6128  392  296 S  0.0  0.0   0:00.00 courierlogger      
 5213 root      20   0  9300  680  564 S  0.0  0.0   0:00.00 couriertcpd        
 5216 root      20   0 18580  256  112 S  0.0  0.0   0:00.09 authdaemond        
 5218 root      20   0 18580  256  112 S  0.0  0.0   0:00.05 authdaemond        
 5220 root      20   0 18580  256  112 S  0.0  0.0   0:00.06 authdaemond        
 5222 root      20   0 18580  256  112 S  0.0  0.0   0:00.05 authdaemond        
 5224 root      20   0 18580  256  112 S  0.0  0.0   0:00.04 authdaemond        
 5282 root      20   0 36684 2136 1684 S  0.0  0.1   0:03.54 master             
 5284 postfix   20   0 38784 2096 1660 S  0.0  0.1   0:00.58 qmgr               
 5299 root      20   0 22480 1292  984 S  0.0  0.1   0:00.27 vsftpd             
 5330 root      20   0 12452  664  472 S  0.0  0.0   0:27.69 dovecot            
 5333 root      20   0 71648 2852 2180 S  0.0  0.1   0:23.81 dovecot-auth       
 5344 daemon    20   0 16428  432  284 S  0.0  0.0   0:00.00 atd                
 5355 root      20   0 18616  972  756 S  0.0  0.0   0:19.65 cron               
 5377 root      20   0  173m 9936 5104 S  0.0  0.5   0:28.82 apache2            
 5396 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 5397 dovecot   20   0 14140 1876 1488 S  0.0  0.1   0:31.21 pop3-login         
 5398 dovecot   20   0 14140 1872 1488 S  0.0  0.1   0:28.43 pop3-login         
 5399 dovecot   20   0 14140 1868 1488 S  0.0  0.1   0:28.92 pop3-login         
 7137 postfix   20   0 38740 2052 1636 S  0.0  0.1   0:00.00 pickup             
 8268 www-data  20   0  3944  580  476 S  0.0  0.0   0:00.00 top.cgi            
 8269 www-data  20   0 18864 1212  924 R  0.0  0.1   0:00.00 top                
10712 www-data  20   0  176m  10m 3016 S  0.0  0.5   0:00.29 apache2            
10713 www-data  20   0  176m  10m 2940 S  0.0  0.5   0:00.27 apache2            
10715 www-data  20   0  176m  10m 3072 S  0.0  0.5   0:00.25 apache2            
22944 www-data  20   0  173m 5936 1032 S  0.0  0.3   0:00.02 apache2            
22946 www-data  20   0  173m 5936 1032 S  0.0  0.3   0:00.02 apache2            


top - 00:11:53 up 20 days, 12:09,  0 users,  load average: 0.00, 0.00, 0.00
Tasks:  79 total,   1 running,  78 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   2062928k total,   512072k used,  1550856k free,   166536k buffers
Swap:  1502036k total,      760k used,  1501276k free,   175072k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
    1 root      20   0  4020  888  600 S  0.0  0.0   0:03.00 init               
    2 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kthreadd           
    3 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0        
    4 root      15  -5     0    0    0 S  0.0  0.0   0:04.23 ksoftirqd/0        
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0         
    6 root      15  -5     0    0    0 S  0.0  0.0   0:09.70 events/0           
    7 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 khelper            
   39 root      15  -5     0    0    0 S  0.0  0.0   0:00.27 kblockd/0          
   42 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid             
   43 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify       
  174 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod            
  216 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pdflush            
  217 root      20   0     0    0    0 S  0.0  0.0   1:02.40 pdflush            
  218 root      15  -5     0    0    0 S  0.0  0.0   0:00.54 kswapd0            
  261 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0              
 1468 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata/0              
 1471 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata_aux            
 1481 root      15  -5     0    0    0 S  0.0  0.0   0:00.02 scsi_eh_0          
 1487 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 scsi_eh_1          
 1504 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ksuspend_usbd      
 1507 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 khubd              
 2408 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_2          
 2581 root      15  -5     0    0    0 S  0.0  0.0   1:06.37 kjournald          
 2739 root      16  -4 16856  968  384 S  0.0  0.0   0:00.56 udevd              
 3215 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused          
 4497 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4498 root      20   0  3864  596  500 S  0.0  0.0   0:00.00 getty              
 4502 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4503 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4507 root      20   0  3864  596  500 S  0.0  0.0   0:00.00 getty              
 4546 syslog    20   0 12296  756  564 S  0.0  0.0   0:11.46 syslogd            
 4565 root      20   0  8132  592  476 S  0.0  0.0   0:00.01 dd                 
 4567 klog      20   0  5996 2680  432 S  0.0  0.1   0:00.06 klogd              
 4590 bind      20   0 76356  17m 2040 S  0.0  0.8   0:11.37 named              
 4612 root      20   0 50916 1144  664 S  0.0  0.1   0:00.00 sshd               
 4649 amavis    20   0  114m  38m 2400 S  0.0  1.9   0:13.11 amavisd-new        
 4661 amavis    20   0  115m  37m 1676 S  0.0  1.9   0:00.00 amavisd-new        
 4662 amavis    20   0  115m  37m 1660 S  0.0  1.9   0:00.00 amavisd-new        
 4683 root      20   0  3944  608  484 S  0.0  0.0   0:00.00 mysqld_safe        
 4725 mysql     20   0  157m  21m 5064 S  0.0  1.1   6:09.59 mysqld             
 4727 root      20   0  3848  616  520 S  0.0  0.0   0:00.00 logger             
 4803 postgres  20   0 98.8m 6200 5316 S  0.0  0.3   0:16.34 postgres           
 4806 postgres  20   0 98.8m 1632  736 S  0.0  0.1   1:24.83 postgres           
 4807 postgres  20   0 98.8m 1432  536 S  0.0  0.1   1:15.57 postgres           
 4808 postgres  20   0 98.9m 1664  680 S  0.0  0.1   0:23.09 postgres           
 4809 postgres  20   0 71624 1400  468 S  0.0  0.1   0:12.99 postgres           
 4822 postgrey  20   0 54808  11m 2560 S  0.0  0.6   0:00.04 postgrey           
 5161 clamav    20   0 21688 1460 1004 S  0.0  0.1   0:14.99 freshclam          
 5176 root      20   0  6128  480  372 S  0.0  0.0   0:00.00 courierlogger      
 5177 root      20   0 18580  720  576 S  0.0  0.0   0:00.05 authdaemond        
 5192 root      20   0  6128  392  296 S  0.0  0.0   0:00.00 courierlogger      
 5193 root      20   0  9300  676  564 S  0.0  0.0   0:00.00 couriertcpd        
 5212 root      20   0  6128  392  296 S  0.0  0.0   0:00.00 courierlogger      
 5213 root      20   0  9300  680  564 S  0.0  0.0   0:00.00 couriertcpd        
 5216 root      20   0 18580  256  112 S  0.0  0.0   0:00.09 authdaemond        
 5218 root      20   0 18580  256  112 S  0.0  0.0   0:00.05 authdaemond        
 5220 root      20   0 18580  256  112 S  0.0  0.0   0:00.06 authdaemond        
 5222 root      20   0 18580  256  112 S  0.0  0.0   0:00.05 authdaemond        
 5224 root      20   0 18580  256  112 S  0.0  0.0   0:00.04 authdaemond        
 5282 root      20   0 36684 2136 1684 S  0.0  0.1   0:03.54 master             
 5284 postfix   20   0 38784 2096 1660 S  0.0  0.1   0:00.58 qmgr               
 5299 root      20   0 22480 1292  984 S  0.0  0.1   0:00.27 vsftpd             
 5330 root      20   0 12452  664  472 S  0.0  0.0   0:27.69 dovecot            
 5333 root      20   0 71648 2852 2180 S  0.0  0.1   0:23.81 dovecot-auth       
 5344 daemon    20   0 16428  432  284 S  0.0  0.0   0:00.00 atd                
 5355 root      20   0 18616  972  756 S  0.0  0.0   0:19.65 cron               
 5377 root      20   0  173m 9936 5104 S  0.0  0.5   0:28.82 apache2            
 5396 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 5397 dovecot   20   0 14140 1876 1488 S  0.0  0.1   0:31.21 pop3-login         
 5398 dovecot   20   0 14140 1872 1488 S  0.0  0.1   0:28.43 pop3-login         
 5399 dovecot   20   0 14140 1868 1488 S  0.0  0.1   0:28.92 pop3-login         
 7137 postfix   20   0 38740 2052 1636 S  0.0  0.1   0:00.00 pickup             
 8268 www-data  20   0  3944  580  476 S  0.0  0.0   0:00.00 top.cgi            
 8269 www-data  20   0 18864 1212  924 R  0.0  0.1   0:00.00 top                
10712 www-data  20   0  176m  10m 3016 S  0.0  0.5   0:00.29 apache2            
10713 www-data  20   0  176m  10m 2940 S  0.0  0.5   0:00.27 apache2            
10715 www-data  20   0  176m  10m 3072 S  0.0  0.5   0:00.25 apache2            
22944 www-data  20   0  173m 5936 1032 S  0.0  0.3   0:00.02 apache2            
22946 www-data  20   0  173m 5936 1032 S  0.0  0.3   0:00.02 apache2            


top - 00:11:56 up 20 days, 12:09,  0 users,  load average: 0.00, 0.00, 0.00
Tasks:  79 total,   1 running,  78 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   2062928k total,   512072k used,  1550856k free,   166536k buffers
Swap:  1502036k total,      760k used,  1501276k free,   175072k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
 8269 www-data  20   0 18864 1212  924 R  0.3  0.1   0:00.01 top                
    1 root      20   0  4020  888  600 S  0.0  0.0   0:03.00 init               
    2 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kthreadd           
    3 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0        
    4 root      15  -5     0    0    0 S  0.0  0.0   0:04.23 ksoftirqd/0        
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0         
    6 root      15  -5     0    0    0 S  0.0  0.0   0:09.70 events/0           
    7 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 khelper            
   39 root      15  -5     0    0    0 S  0.0  0.0   0:00.27 kblockd/0          
   42 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid             
   43 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify       
  174 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod            
  216 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pdflush            
  217 root      20   0     0    0    0 S  0.0  0.0   1:02.40 pdflush            
  218 root      15  -5     0    0    0 S  0.0  0.0   0:00.54 kswapd0            
  261 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0              
 1468 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata/0              
 1471 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata_aux            
 1481 root      15  -5     0    0    0 S  0.0  0.0   0:00.02 scsi_eh_0          
 1487 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 scsi_eh_1          
 1504 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ksuspend_usbd      
 1507 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 khubd              
 2408 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_2          
 2581 root      15  -5     0    0    0 S  0.0  0.0   1:06.37 kjournald          
 2739 root      16  -4 16856  968  384 S  0.0  0.0   0:00.56 udevd              
 3215 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused          
 4497 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4498 root      20   0  3864  596  500 S  0.0  0.0   0:00.00 getty              
 4502 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4503 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 4507 root      20   0  3864  596  500 S  0.0  0.0   0:00.00 getty              
 4546 syslog    20   0 12296  756  564 S  0.0  0.0   0:11.46 syslogd            
 4565 root      20   0  8132  592  476 S  0.0  0.0   0:00.01 dd                 
 4567 klog      20   0  5996 2680  432 S  0.0  0.1   0:00.06 klogd              
 4590 bind      20   0 76356  17m 2040 S  0.0  0.8   0:11.37 named              
 4612 root      20   0 50916 1144  664 S  0.0  0.1   0:00.00 sshd               
 4649 amavis    20   0  114m  38m 2400 S  0.0  1.9   0:13.11 amavisd-new        
 4661 amavis    20   0  115m  37m 1676 S  0.0  1.9   0:00.00 amavisd-new        
 4662 amavis    20   0  115m  37m 1660 S  0.0  1.9   0:00.00 amavisd-new        
 4683 root      20   0  3944  608  484 S  0.0  0.0   0:00.00 mysqld_safe        
 4725 mysql     20   0  157m  21m 5064 S  0.0  1.1   6:09.59 mysqld             
 4727 root      20   0  3848  616  520 S  0.0  0.0   0:00.00 logger             
 4803 postgres  20   0 98.8m 6200 5316 S  0.0  0.3   0:16.34 postgres           
 4806 postgres  20   0 98.8m 1632  736 S  0.0  0.1   1:24.83 postgres           
 4807 postgres  20   0 98.8m 1432  536 S  0.0  0.1   1:15.57 postgres           
 4808 postgres  20   0 98.9m 1664  680 S  0.0  0.1   0:23.09 postgres           
 4809 postgres  20   0 71624 1400  468 S  0.0  0.1   0:12.99 postgres           
 4822 postgrey  20   0 54808  11m 2560 S  0.0  0.6   0:00.04 postgrey           
 5161 clamav    20   0 21688 1460 1004 S  0.0  0.1   0:14.99 freshclam          
 5176 root      20   0  6128  480  372 S  0.0  0.0   0:00.00 courierlogger      
 5177 root      20   0 18580  720  576 S  0.0  0.0   0:00.05 authdaemond        
 5192 root      20   0  6128  392  296 S  0.0  0.0   0:00.00 courierlogger      
 5193 root      20   0  9300  676  564 S  0.0  0.0   0:00.00 couriertcpd        
 5212 root      20   0  6128  392  296 S  0.0  0.0   0:00.00 courierlogger      
 5213 root      20   0  9300  680  564 S  0.0  0.0   0:00.00 couriertcpd        
 5216 root      20   0 18580  256  112 S  0.0  0.0   0:00.09 authdaemond        
 5218 root      20   0 18580  256  112 S  0.0  0.0   0:00.05 authdaemond        
 5220 root      20   0 18580  256  112 S  0.0  0.0   0:00.06 authdaemond        
 5222 root      20   0 18580  256  112 S  0.0  0.0   0:00.05 authdaemond        
 5224 root      20   0 18580  256  112 S  0.0  0.0   0:00.04 authdaemond        
 5282 root      20   0 36684 2136 1684 S  0.0  0.1   0:03.54 master             
 5284 postfix   20   0 38784 2096 1660 S  0.0  0.1   0:00.58 qmgr               
 5299 root      20   0 22480 1292  984 S  0.0  0.1   0:00.27 vsftpd             
 5330 root      20   0 12452  664  472 S  0.0  0.0   0:27.69 dovecot            
 5333 root      20   0 71648 2852 2180 S  0.0  0.1   0:23.81 dovecot-auth       
 5344 daemon    20   0 16428  432  284 S  0.0  0.0   0:00.00 atd                
 5355 root      20   0 18616  972  756 S  0.0  0.0   0:19.65 cron               
 5377 root      20   0  173m 9936 5104 S  0.0  0.5   0:28.82 apache2            
 5396 root      20   0  3864  592  500 S  0.0  0.0   0:00.00 getty              
 5397 dovecot   20   0 14140 1876 1488 S  0.0  0.1   0:31.21 pop3-login         
 5398 dovecot   20   0 14140 1872 1488 S  0.0  0.1   0:28.43 pop3-login         
 5399 dovecot   20   0 14140 1868 1488 S  0.0  0.1   0:28.92 pop3-login         
 7137 postfix   20   0 38740 2052 1636 S  0.0  0.1   0:00.00 pickup             
 8268 www-data  20   0  3944  580  476 S  0.0  0.0   0:00.00 top.cgi            
10712 www-data  20   0  176m  10m 3016 S  0.0  0.5   0:00.29 apache2            
10713 www-data  20   0  176m  10m 2940 S  0.0  0.5   0:00.27 apache2            
10715 www-data  20   0  176m  10m 3072 S  0.0  0.5   0:00.25 apache2            
22944 www-data  20   0  173m 5936 1032 S  0.0  0.3   0:00.02 apache2            
22946 www-data  20   0  173m 5936 1032 S  0.0  0.3   0:00.02 apache2            


top - 00:11:59 up 20 days, 12:10,  0 users,  load average: 0.00, 0.00, 0.00
Tasks:  79 total,   1 running,  78 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   2062928k total,   512072k used,  1550856k free,   166536k buffers
Swap:  1502036k total,      760k used,  1501276k free,   175072k cached

