The following processes are running:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 4020 888 ? Ss Feb02 0:03 /sbin/init
root 2 0.0 0.0 0 0 ? S< Feb02 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< Feb02 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? S< Feb02 0:04 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Feb02 0:00 [watchdog/0]
root 6 0.0 0.0 0 0 ? S< Feb02 0:09 [events/0]
root 7 0.0 0.0 0 0 ? S< Feb02 0:00 [khelper]
root 39 0.0 0.0 0 0 ? S< Feb02 0:00 [kblockd/0]
root 42 0.0 0.0 0 0 ? S< Feb02 0:00 [kacpid]
root 43 0.0 0.0 0 0 ? S< Feb02 0:00 [kacpi_notify]
root 174 0.0 0.0 0 0 ? S< Feb02 0:00 [kseriod]
root 216 0.0 0.0 0 0 ? S Feb02 0:00 [pdflush]
root 217 0.0 0.0 0 0 ? S Feb02 1:02 [pdflush]
root 218 0.0 0.0 0 0 ? S< Feb02 0:00 [kswapd0]
root 261 0.0 0.0 0 0 ? S< Feb02 0:00 [aio/0]
root 1468 0.0 0.0 0 0 ? S< Feb02 0:00 [ata/0]
root 1471 0.0 0.0 0 0 ? S< Feb02 0:00 [ata_aux]
root 1481 0.0 0.0 0 0 ? S< Feb02 0:00 [scsi_eh_0]
root 1487 0.0 0.0 0 0 ? S< Feb02 0:00 [scsi_eh_1]
root 1504 0.0 0.0 0 0 ? S< Feb02 0:00 [ksuspend_usbd]
root 1507 0.0 0.0 0 0 ? S< Feb02 0:00 [khubd]
root 2408 0.0 0.0 0 0 ? S< Feb02 0:00 [scsi_eh_2]
root 2581 0.0 0.0 0 0 ? S< Feb02 1:06 [kjournald]
root 2739 0.0 0.0 16856 968 ? S
output produced at
Thu Feb 23 00:29:09 MST 2012